Converting between us pints and us cups is frequently needed in cooking, chemistry, fuel measurement, and everyday liquid quantities. Volume conversions are particularly important when adapting recipes between metric and US customary systems.
0.09301 pt = 0.18602 cup
0.09301 (zero) us pint(s) is equal to 0.18602 (zero) us cup(s)
What is us pint?
The US pint equals approximately 473 millilitres or 2 US cups. It is used for beverages, ice cream, and other food portions in the United States.
What is us cup?
The US cup equals approximately 237 millilitres or 8 US fluid ounces. It is the standard volume measure in American cooking and baking recipes.
How to convert pt to cup
To convert US pint to US cup, multiply the value by 2.
0.09301 pt × 2 = 0.18602 cup
Common Conversions
| pt | cup (US cup) | Description |
|---|---|---|
| 1 pt | 2 cup | 1 US pint(s) = 2 US cup(s) |
| 2 pt | 4 cup | 2 US pint(s) = 4 US cup(s) |
| 5 pt | 10 cup | 5 US pint(s) = 10 US cup(s) |
| 10 pt | 20 cup | 10 US pint(s) = 20 US cup(s) |
| 25 pt | 50 cup | 25 US pint(s) = 50 US cup(s) |
| 50 pt | 100 cup | 50 US pint(s) = 100 US cup(s) |
| 100 pt | 200 cup | 100 US pint(s) = 200 US cup(s) |
| 250 pt | 500 cup | 250 US pint(s) = 500 US cup(s) |
| 500 pt | 1000 cup | 500 US pint(s) = 1000 US cup(s) |
| 1000 pt | 2000 cup | 1000 US pint(s) = 2000 US cup(s) |
| 2500 pt | 5000 cup | 2500 US pint(s) = 5000 US cup(s) |
| 5000 pt | 10000 cup | 5000 US pint(s) = 10000 US cup(s) |
| 10000 pt | 20000 cup | 10000 US pint(s) = 20000 US cup(s) |
Convert US pint to other units
| pt | Unit | Description |
|---|---|---|
| 0.09301 pt | 0.04401 L | Litre |
| 0.09301 pt | 44.010144 mL | Millilitre |
| 0.09301 pt | 0.000044 m³ | Cubic metre |
| 0.09301 pt | 0.011626 gal | US gallon |
| 0.09301 pt | 1.48816 fl oz | US fluid ounce |
| 0.09301 pt | 0.18602 cup | US cup |
| 0.09301 pt | 0.046505 qt | US quart |
More US cup conversions
1 pt
2 pt
3 pt
4 pt
5 pt
6 pt
7 pt
8 pt
9 pt
10 pt
11 pt
12 pt
13 pt
14 pt
15 pt
16 pt
17 pt
18 pt
19 pt
20 pt
25 pt
30 pt
40 pt
50 pt
60 pt
70 pt
80 pt
90 pt
100 pt
200 pt
300 pt
500 pt
1000 pt
2000 pt
5000 pt
10000 pt