Converting between us quarts and us pints is frequently needed in cooking, chemistry, fuel measurement, and everyday liquid quantities. Volume conversions are particularly important when adapting recipes between metric and US customary systems.
0.06656 qt = 0.13312 pt
0.06656 (zero) us quart(s) is equal to 0.13312 (zero) us pint(s)
What is us quart?
The US quart equals approximately 946 millilitres or 2 US pints. It is used for measuring larger liquid quantities such as motor oil, paint, and cooking liquids.
What is us pint?
The US pint equals approximately 473 millilitres or 2 US cups. It is used for beverages, ice cream, and other food portions in the United States.
How to convert qt to pt
To convert US quart to US pint, multiply the value by 2.
0.06656 qt × 2 = 0.13312 pt
Common Conversions
| qt | pt (US pint) | Description |
|---|---|---|
| 1 qt | 2 pt | 1 US quart(s) = 2 US pint(s) |
| 2 qt | 4 pt | 2 US quart(s) = 4 US pint(s) |
| 5 qt | 10 pt | 5 US quart(s) = 10 US pint(s) |
| 10 qt | 20 pt | 10 US quart(s) = 20 US pint(s) |
| 25 qt | 50 pt | 25 US quart(s) = 50 US pint(s) |
| 50 qt | 100 pt | 50 US quart(s) = 100 US pint(s) |
| 100 qt | 200 pt | 100 US quart(s) = 200 US pint(s) |
| 250 qt | 500 pt | 250 US quart(s) = 500 US pint(s) |
| 500 qt | 1000 pt | 500 US quart(s) = 1000 US pint(s) |
| 1000 qt | 2000 pt | 1000 US quart(s) = 2000 US pint(s) |
| 2500 qt | 5000 pt | 2500 US quart(s) = 5000 US pint(s) |
| 5000 qt | 10000 pt | 5000 US quart(s) = 10000 US pint(s) |
| 10000 qt | 20000 pt | 10000 US quart(s) = 20000 US pint(s) |
Convert US quart to other units
| qt | Unit | Description |
|---|---|---|
| 0.06656 qt | 0.062989 L | Litre |
| 0.06656 qt | 62.989252 mL | Millilitre |
| 0.06656 qt | 0.000063 m³ | Cubic metre |
| 0.06656 qt | 0.01664 gal | US gallon |
| 0.06656 qt | 2.12992 fl oz | US fluid ounce |
| 0.06656 qt | 0.26624 cup | US cup |
| 0.06656 qt | 0.13312 pt | US pint |
More US pint conversions
1 qt
2 qt
3 qt
4 qt
5 qt
6 qt
7 qt
8 qt
9 qt
10 qt
11 qt
12 qt
13 qt
14 qt
15 qt
16 qt
17 qt
18 qt
19 qt
20 qt
25 qt
30 qt
40 qt
50 qt
60 qt
70 qt
80 qt
90 qt
100 qt
200 qt
300 qt
500 qt
1000 qt
2000 qt
5000 qt
10000 qt