Converting between btu per hours and kilowatts is common in electrical engineering, automotive specifications, and industrial applications. Power measures the rate of energy transfer, with watts used in electricity, horsepower in engines, and BTU/h in HVAC systems.
37.98839 btuh = 0.011133 kw
37.98839 (thirty-seven) btu per hour(s) is equal to 0.011133 (zero) kilowatt(s)
What is btu per hour?
BTU per hour (BTU/h) measures the thermal power output of heating and cooling systems. It is the standard rating for air conditioners, furnaces, and water heaters in the United States.
What is kilowatt?
The kilowatt (kW) equals 1,000 watts. It is used for measuring household electrical systems, electric vehicles, heating systems, and industrial machinery power ratings.
How to convert btuh to kw
To convert BTU per hour to Kilowatt, multiply the value by 0.0002930711.
37.98839 btuh × 0.0002930711 = 0.011133 kw
Common Conversions
| btuh | kw (Kilowatt) | Description |
|---|---|---|
| 1 BTU/h | 0.000293 kW | 1 BTU per hour(s) = 0.000293 Kilowatt(s) |
| 2 BTU/h | 0.000586 kW | 2 BTU per hour(s) = 0.000586 Kilowatt(s) |
| 5 BTU/h | 0.001465 kW | 5 BTU per hour(s) = 0.001465 Kilowatt(s) |
| 10 BTU/h | 0.002931 kW | 10 BTU per hour(s) = 0.002931 Kilowatt(s) |
| 25 BTU/h | 0.007327 kW | 25 BTU per hour(s) = 0.007327 Kilowatt(s) |
| 50 BTU/h | 0.014654 kW | 50 BTU per hour(s) = 0.014654 Kilowatt(s) |
| 100 BTU/h | 0.029307 kW | 100 BTU per hour(s) = 0.029307 Kilowatt(s) |
| 250 BTU/h | 0.073268 kW | 250 BTU per hour(s) = 0.073268 Kilowatt(s) |
| 500 BTU/h | 0.146536 kW | 500 BTU per hour(s) = 0.146536 Kilowatt(s) |
| 1000 BTU/h | 0.293071 kW | 1000 BTU per hour(s) = 0.293071 Kilowatt(s) |
| 2500 BTU/h | 0.732678 kW | 2500 BTU per hour(s) = 0.732678 Kilowatt(s) |
| 5000 BTU/h | 1.465355 kW | 5000 BTU per hour(s) = 1.465355 Kilowatt(s) |
| 10000 BTU/h | 2.930711 kW | 10000 BTU per hour(s) = 2.930711 Kilowatt(s) |
Convert BTU per hour to other units
| btuh | Unit | Description |
|---|---|---|
| 37.98839 BTU/h | 11.133298 W | Watt |
| 37.98839 BTU/h | 0.011133 kW | Kilowatt |
| 37.98839 BTU/h | 0.000011 MW | Megawatt |
| 37.98839 BTU/h | 0.01493 hp | Horsepower |