Converting between kilowatts and horsepowers is common in electrical engineering, automotive specifications, and industrial applications. Power measures the rate of energy transfer, with watts used in electricity, horsepower in engines, and BTU/h in HVAC systems.
0.028 kw = 0.037549 hp
0.028 (zero) kilowatt(s) is equal to 0.037549 (zero) horsepower(s)
What is kilowatt?
The kilowatt (kW) equals 1,000 watts. It is used for measuring household electrical systems, electric vehicles, heating systems, and industrial machinery power ratings.
What is horsepower?
Horsepower (hp) is a unit of power used for rating engines, motors, and vehicles. One mechanical horsepower equals approximately 745.7 watts. It was defined by James Watt to market his steam engines.
How to convert kw to hp
To convert Kilowatt to Horsepower, multiply the value by 1.3410220896.
0.028 kw × 1.3410220896 = 0.037549 hp
Common Conversions
| kw | hp (Horsepower) | Description |
|---|---|---|
| 1 kW | 1.341022 hp | 1 Kilowatt(s) = 1.341022 Horsepower(s) |
| 2 kW | 2.682044 hp | 2 Kilowatt(s) = 2.682044 Horsepower(s) |
| 5 kW | 6.70511 hp | 5 Kilowatt(s) = 6.70511 Horsepower(s) |
| 10 kW | 13.410221 hp | 10 Kilowatt(s) = 13.410221 Horsepower(s) |
| 25 kW | 33.525552 hp | 25 Kilowatt(s) = 33.525552 Horsepower(s) |
| 50 kW | 67.051104 hp | 50 Kilowatt(s) = 67.051104 Horsepower(s) |
| 100 kW | 134.102209 hp | 100 Kilowatt(s) = 134.102209 Horsepower(s) |
| 250 kW | 335.255522 hp | 250 Kilowatt(s) = 335.255522 Horsepower(s) |
| 500 kW | 670.511045 hp | 500 Kilowatt(s) = 670.511045 Horsepower(s) |
| 1000 kW | 1341.02209 hp | 1000 Kilowatt(s) = 1341.02209 Horsepower(s) |
| 2500 kW | 3352.555224 hp | 2500 Kilowatt(s) = 3352.555224 Horsepower(s) |
| 5000 kW | 6705.110448 hp | 5000 Kilowatt(s) = 6705.110448 Horsepower(s) |
| 10000 kW | 13410.220896 hp | 10000 Kilowatt(s) = 13410.220896 Horsepower(s) |
Convert Kilowatt to other units
| kw | Unit | Description |
|---|---|---|
| 0.028 kW | 28 W | Watt |
| 0.028 kW | 0.000028 MW | Megawatt |
| 0.028 kW | 0.037549 hp | Horsepower |
| 0.028 kW | 95.539966 BTU/h | BTU per hour |